Nutrition Label Block Test

Free Text Only 2 Countries
Näringsinnehåll per 100 g (per bar 55 g)
Näringsvärde/Næringsindhold 100ml Referensintag (per 100ml)* 500ml Referensintag (500ml)*
Energi (kj/kcal) 330/79 4% 1650/395 20%
Fett 3,8g 4% 19g 17%
…varav mättat fett/ heraf mættede fedtsyrer[g] 1,0g 5% 5,0g 25%
Kolhydrat 3,7g 1% 19 7%
..varav sockerarter/ heraf sukkerarter 3,3g 4% 17g 19%
Fiber 1,3g 6,5g
Protein 6,8g 14% 34 68%
Salt 0,20g 3% 1,0g 17%
Vitaminer och mineraler 100ml DRI(per 100ml)** 500ml DRI (per 500ml)**
Vitamin A [μg] 38,0 5% 190 24%
Vitamin D [μg] 0,30 6% 1,5 30%
Vitamin E [mg] 0,56 4% 2,8 23%
Vitamin K [μg] 2,9 4% 14 19%
Vitamin C [mg] 4,0 5% 20 25%
Tiamin [mg] 0,10 9% 0,50 45%
Riboflavin [mg] 0,20 14% 1,0 71%
Niacin [mg] 0,90 6% 4,5 28%
Vitamin B6 [mg] 0,14 10% 0,70 50%
Folsyra [μg] 12,2 6% 61,0 31%
Vitamin B12 [μg] 0,50 20% 2,5 100%
Biotin [μg] 2,9 6% 15 29%
Pantotensyra [mg] 0,40 7% 2,0 33%
Kalium [mg] 145 7% 725 36%
Klorid [mg] 65,2 8% 326 41%
Kalcium [mg] 205 26% 1025 128%
Fosfor [mg] 165 24% 825 118%
Magnesium [mg] 26,6 7% 133 35%
Järn [mg] 0,70 5% 3,5 25%
Zink [mg] 0,50 5% 2,5 25%
Koppar/Kobber [mg] 0,06 6% 0,30 30%
Mangan [mg] 0,10 5% 0,50 25%
Selen [μg] 5,4 10% 27 49%
Krom [μg] 6,7 17% 34 84%
Molybden [μg] 5,3 11% 27 53%
Jod [μg] 10,3 7% 51,5 34%
Free Text And Regular Two Countries
Näringsinnehåll per 100 g (per bar 55 g)
Vitaminer och mineraler 100ml DRI(per 100ml)** 500ml DRI (per 500ml)**
Vitamin A [μg] 38,0 5% 190 24%
Vitamin D [μg] 0,30 6% 1,5 30%
Vitamin E [mg] 0,56 4% 2,8 23%
Vitamin K [μg] 2,9 4% 14 19%
Vitamin C [mg] 4,0 5% 20 25%
Tiamin [mg] 0,10 9% 0,50 45%
Riboflavin [mg] 0,20 14% 1,0 71%
Niacin [mg] 0,90 6% 4,5 28%
Vitamin B6 [mg] 0,14 10% 0,70 50%
Folsyra [μg] 12,2 6% 61,0 31%
Vitamin B12 [μg] 0,50 20% 2,5 100%
Biotin [μg] 2,9 6% 15 29%
Pantotensyra [mg] 0,40 7% 2,0 33%
Kalium [mg] 145 7% 725 36%
Klorid [mg] 65,2 8% 326 41%
Kalcium [mg] 205 26% 1025 128%
Fosfor [mg] 165 24% 825 118%
Magnesium [mg] 26,6 7% 133 35%
Järn [mg] 0,70 5% 3,5 25%
Zink [mg] 0,50 5% 2,5 25%
Koppar/Kobber [mg] 0,06 6% 0,30 30%
Mangan [mg] 0,10 5% 0,50 25%
Selen [μg] 5,4 10% 27 49%
Krom [μg] 6,7 17% 34 84%
Molybden [μg] 5,3 11% 27 53%
Jod [μg] 10,3 7% 51,5 34%
Kolhydrater 29 g (16 g), varav sockerarter 3,8 g (2,1 g)
Protein 29 g (16 g)
Näringsvärde/Næringsindhold 100ml Referensintag (per 100ml)* 500ml Referensintag (500ml)*
Energi (kj/kcal) 330/79 4% 1650/395 20%
Fett 3,8g 4% 19g 17%
…varav mättat fett/ heraf mættede fedtsyrer[g] 1,0g 5% 5,0g 25%
Kolhydrat 3,7g 1% 19 7%
..varav sockerarter/ heraf sukkerarter 3,3g 4% 17g 19%
Fiber 1,3g   6,5g  
Protein 6,8g 14% 34 68%
Salt 0,20g 3% 1,0g 17%
Smaller
Näringsinnehåll per 100 g (per bar 55 g)
Vitaminer och mineraler 100ml DRI(per 100ml)** 500ml DRI (per 500ml)**
Vitamin A [μg] 38,0 5% 190 24%
Vitamin D [μg] 0,30 6% 1,5 30%
Vitamin E [mg] 0,56 4% 2,8 23%
Vitamin K [μg] 2,9 4% 14 19%
Vitamin C [mg] 4,0 5% 20 25%
Tiamin [mg] 0,10 9% 0,50 45%
Riboflavin [mg] 0,20 14% 1,0 71%
Niacin [mg] 0,90 6% 4,5 28%
Vitamin B6 [mg] 0,14 10% 0,70 50%
Folsyra [μg] 12,2 6% 61,0 31%
Vitamin B12 [μg] 0,50 20% 2,5 100%
Biotin [μg] 2,9 6% 15 29%
Pantotensyra [mg] 0,40 7% 2,0 33%
Kalium [mg] 145 7% 725 36%
Klorid [mg] 65,2 8% 326 41%
Kalcium [mg] 205 26% 1025 128%
Fosfor [mg] 165 24% 825 118%
Magnesium [mg] 26,6 7% 133 35%
Järn [mg] 0,70 5% 3,5 25%
Zink [mg] 0,50 5% 2,5 25%
Koppar/Kobber [mg] 0,06 6% 0,30 30%
Mangan [mg] 0,10 5% 0,50 25%
Selen [μg] 5,4 10% 27 49%
Krom [μg] 6,7 17% 34 84%
Molybden [μg] 5,3 11% 27 53%
Jod [μg] 10,3 7% 51,5 34%
Kolhydrater 29 g (16 g), varav sockerarter 3,8 g (2,1 g)
Protein 29 g (16 g)
Näringsvärde/Næringsindhold 100ml Referensintag (per 100ml)* 500ml Referensintag (500ml)*
Energi (kj/kcal) 330/79 4% 1650/395 20%
Fett 3,8g 4% 19g 17%
…varav mättat fett/ heraf mættede fedtsyrer[g] 1,0g 5% 5,0g 25%
Kolhydrat 3,7g 1% 19 7%
..varav sockerarter/ heraf sukkerarter 3,3g 4% 17g 19%
Fiber 1,3g   6,5g  
Protein 6,8g 14% 34 68%
Salt 0,20g 3% 1,0g 17%